SPECIFICATION
The 400mm large LED bulkhead is perfect for high traffic commercial areas such as walkways, stairwells, offices, bathrooms, entrances etc.
Average Life | 50,000 hrs |
Bathroom Zones | Zones 1 & 2 |
Beam Angle | 120° |
Body Colour | White |
Body Material | Steel |
Box Contents | Fitting, Fixings & Instructions |
Cable Entry | Rear of fitting 2 x 20mm |
Cap Type | Integrated LED |
Colour Rendering Index (CRI) | >=80 |
Colour Temperature Description | CCT Switchable - Warm White, Neutral White & Daylight White |
Colour Temperature Value | 3000K, 4000K & 6500K |
Conduit Knockouts | None |
Dimmable | Non-Dimmable |
Domestic/Commercial Use | Commercial |
Earth Protection | Class I (Earth Required) |
Emergency (Yes/No) | Yes |
Emergency Battery Life | >3 Hours |
Emergency Battery Type | LifePO4 (Lithium) |
Emergency Lighting Maintained | Maintained & Non-Maintained |
Emergency Voltage | 3.0V |
Emergency Wattage | 3W |
Energy Rating | F |
Fitting Installation | Ceiling or Wall |
Fixings Supplied | Yes |
IK Rating (Impact Protection) | IK06 |
Indoor/Outdoor Usage | Indoor |
Installation Options | Bathrooms, Corridors, Communal Areas, Entrances, Offices, Stairwells and other commercial applications. |
IP Rating | IP44 |
kWh Per 1000hr Life | 30 |
Diffuser Colour | Opaque |
Diffuser Material | PMMA |
Light Technology | LED SMD 2835 |
Luminous Flux | 3100 lm |
Luminous Flux (Emergency Mode) | 250 lm |
Lumens per watt | 103.33 |
Manufacturer Guarantee | 5 Years (Fitting), 2 Years (Battery) |
Model Range | NOVA |
Operating Temp (°C) | -10 to 45 °C |
Pack Size | 1 Unit |
Power Input | Mains (Hardwired) |
Power Factor Value | 0.9 |
Product Diameter | 400mm |
Product Dimenions (H x W x D) | Depth: 115mm |
Product Type | LED Bulkhead |
Product Weight | 1.12 kg |
Shape | Round |
Smart Compatibility | No |
Transformer | Internal Driver |
UKCA & CE Compliant | Yes (Conformity Certificate Available) |
Voltage | 220-240V |
Voltage Supply | AC 50/60Hz |
Wattage | 30.0W |
REVIEWS
DOWNLOADS
SHIPPING INFO
Stock levels are live on this website. If you can add a quantity to basket, it is available to dispatch.
Orders placed before 3pm, Monday to Friday are dispatched the same day.
Orders placed after 3pm, Monday to Friday (inc weekends) are dispatched the next working day.
UK MAINLAND | SCOTTISH HIGHLANDS & ISLANDS | ||
---|---|---|---|
Over £25 | Next Working Day (FREE) | Over £25 | Two Working Days (FREE) |
Under £25 | Next Working Days (£3.95) | Under £25 | Two Working Day (£3.95) |
ISLE OF MAN & ISLE OF WIGHT | NORTHERN IRELAND | ||
---|---|---|---|
Over £25 | Two Working Days (£3.95) | Over £25 | Two Working Days (£3.95) |
Under £25 | Two Working Days (£6.95) | Under £25 | Two Working Days (£6.95) |
REPUBLIC OF IRELAND | SATURDAY (UK MAINLAND ONLY) | ||
---|---|---|---|
Over €65 | Two Working Days (€6.95) | Over £50 | Saturday Delivery (£6.95) |
Under €65 | Two Working Days (€6.95) | Under £50 | Saturday Delivery (£6.95) |
- FREE NEXT DAY DELIVERYFree next working day delivery on orders over £25. Fast, hassle-free shipping!
- ORDER BY 3PMOrder by 3PM for next working day delivery. Fast shipping guaranteed!
- FREE 30 DAYS RETURNSFree 30-day returns, no quibble. Shop confidently and return with ease!
- LIVE CHAT SUPPORTCustomer support available 8:00am - 8:00pm. Click the blue bubble for help.
Recently Viewed Products
NOVA Large 400mm Commercial Bulkhead Light Fitting | LED 30W | CCT Tri-colour | IP44 | Emergency£79.95 View details | |||||
---|---|---|---|---|---|
Product Details | |||||
SKU |
BH30EM-CCT
|
BHEM3X3XL-CT
|
BHEM14-CT
|
BHEM3X3-CT
|
BHEM3X5
|
Product Type |
Bulkhead > Utility > Standard
|
Bulkhead > Utility > Emergency
|
Bulkhead > Utility > Emergency
|
Bulkhead > Utility > Emergency
|
Bulkhead > Utility > Emergency
|
IP Rating |
|
|
|
|
|
Product Diameter |
|
|
|
|
|
Product Depth |
|
|
|
|
|
Wattage |
|
|
|
|
|
IK Rating |
|
|
|
|
|
Conduit Knockouts |
|
|
|
|
|
Cable Entry |
|
|
|
|
|
LED Data | |||||
Average Life |
|
|
|
|
|
Colour Temperature |
|
|
|
|
|
Dimmable |
|
|
|
|
|
Lumens |
|
|
|
|
|
Emergency Data | |||||
Battery Life |
|
|
|
|
|
Battery Type |
|
|
|
|
|
Maintained or Non-Maintained |
|
|
|
|
|
Voltage |
|
|
|
|
|
Wattage |
|
|
|
|
|