SPECIFICATION
More units available, please contact us with your requirements.
Highly efficient 120 lumens per watt light output via integrated LEDs. Heavy-duty stainless-steel clips to secure the diffuser in place and fix the light to the ceiling surface. Stainless steel will not rust or corrode. Features single gland knockout at the end of the fitting.
Bathroom Zones | Zones 1 & 2 |
Beam Angle | 120° |
Body Colour | Grey |
Body Material | Polycarbonate |
Box Contents | Fitting, Stainless Steel Clips, Glands & Fixings |
Brand | LightHub |
Cable Entry | Rear and each end of fitting |
Cap Type | Integrated LEDs |
Colour Rendering Index (CRI) | >=80 |
Colour Temperature Description | CCT Tri-Colour Switchable |
Colour Temperature Value | 3000K, 4000K & 6500K |
Dimmable | Non-Dimmable |
Domestic/Commercial Use | Commercial, Semi-Commerical & Domestic |
Earth Protection | Class I (Earth Required) |
Emergency (Yes/No) | Yes |
Emergency Battery Life | >3hr |
Emergency Battery Type | LiFePO4 |
Emergency Lighting Maintained | Maintained or Non-Maintained |
Emergency Voltage | 6.4V |
Emergency Wattage | 2.5W |
Fire Rated (Yes/No) | No |
Fitting Installation | Ceiling or Wall |
Fixings Supplied | Yes |
IK Rating (Impact Protection) | IK08 |
Indoor/Outdoor Usage | Indoor or Outdoor |
Installation Options | Barns, Basements, Bathrooms, Car Parks, Corridors, Communal Areas, Garages, Kitchens, Offices, Sheltered Pathways, Shops, Stairwells, Store Rooms, Walkways, Warehouses and many other indoor & outdoor locations. |
IP Rating | IP66 |
kWh Per 1000hr Life | 30.0W |
Diffuser Colour | Frosted |
Diffuser Material | Polycarbonate |
Light Technology | LED SMD 2835 |
Light Bulb(s) Supplied | Integrated LEDs |
Luminous Flux | 2240lm / 3220lm / 3640lm / 4200lm |
Lumens per watt | 120 lm/w |
Manufacturer Guarantee | 5 Years (Fitting), 2 Years (Battery) |
Model Range | BATTERSEA |
Model No | BTCR5S-CT-MWEM |
Operating Temp (°C) | -10 to 40 °C |
Pack Size | 1 Unit |
Power Input | Mains (Hardwired) |
Power Factor Value | 0.9 |
Product Dimenions (H x W x D) | 72mm (h) x 1500mm (w) x 80mm (d) |
Product Type | LED Batten |
Sensor Angle | 30°-150° |
Sensor Delay (Time) | 5s / 1min / 3min / 10min |
Sensor Lux | Disable / 50Lux / 25Lux / 10Lux |
Sensor Rated Load | Max 400W @220-240V |
Sensor Range | Ceiling Height 3m (Installation), 6m (Detection). Wall Height 1.8m: (Installation), 10m (Detection) |
Sensor Type | Microwave Sensor 100%/50% |
Shape | Rectangle |
Smart Compatibility | No |
Transformer | Internal Driver |
UKCA & CE Compliant | Yes (Conformity Certificate Available) |
Voltage | 220-240 |
Voltage Supply | AC 50/60Hz |
Wattage | Switchable - 16W / 23W / 26W / 30W |
REVIEWS
DOWNLOADS
SHIPPING INFO
Stock levels are live on this website. If you can add a quantity to basket, it is available to dispatch.
Orders placed before 3pm, Monday to Friday are dispatched the same day.
Orders placed after 3pm, Monday to Friday (inc weekends) are dispatched the next working day.
UK MAINLAND | SCOTTISH HIGHLANDS & ISLANDS | ||
---|---|---|---|
Over £25 | Next Working Day (FREE) | Over £25 | Two Working Days (FREE) |
Under £25 | Next Working Days (£3.95) | Under £25 | Two Working Day (£3.95) |
ISLE OF MAN & ISLE OF WIGHT | NORTHERN IRELAND | ||
---|---|---|---|
Over £25 | Two Working Days (£3.95) | Over £25 | Two Working Days (£3.95) |
Under £25 | Two Working Days (£6.95) | Under £25 | Two Working Days (£6.95) |
REPUBLIC OF IRELAND | SATURDAY (UK MAINLAND ONLY) | ||
---|---|---|---|
Over €65 | Two Working Days (€6.95) | Over £50 | Saturday Delivery (£6.95) |
Under €65 | Two Working Days (€6.95) | Under £50 | Saturday Delivery (£6.95) |
- FREE NEXT DAY DELIVERYFree next working day delivery on orders over £25. Fast, hassle-free shipping!
- ORDER BY 3PMOrder by 3PM for next working day delivery. Fast shipping guaranteed!
- FREE 30 DAYS RETURNSFree 30-day returns, no quibble. Shop confidently and return with ease!
- LIVE CHAT SUPPORTCustomer support available 8:00am - 8:00pm. Click the blue bubble for help.
Recently Viewed Products
Product Details | ||||
---|---|---|---|---|
Light Source |
|
|
|
|
SKU |
BTCR5S-CT-MWEM
|
BTCR5T-CT-MWEM
|
BTTOR5S-MWEM
|
BTTOR5T-MWEM
|
Product Type |
Batten Light > Sensor & Emergency
|
Batten Light > Sensor & Emergency
|
Batten Light > Sensor & Emergency
|
Batten Light > Sensor & Emergency
|
IP Rating |
|
|
|
|
Dimensions |
|
|
|
|
Wattage |
|
|
|
|
IK Rating |
|
|
—
|
—
|
Cable Entry |
|
|
|
|
Warranty |
|
|
|
|
LED Data | ||||
Colour Temperature |
|
|
|
|
Light Source |
|
|
|
|
Dimmable |
|
|
|
|
Lumens |
|
|
|
|
Lumens per watt |
|
|
|
|
Emergency Data | ||||
Battery Life |
|
|
|
|
Battery Type |
|
|
|
|
Emergency Maintained |
|
|
|
|
Voltage |
|
|
—
|
—
|
Wattage |
|
|
—
|
—
|
Sensor Data | ||||
Sensor Angle |
|
|
—
|
—
|
Sensor Delay |
|
|
—
|
—
|
Sensor Lux |
|
|
—
|
—
|
Sensor Rated Load |
|
|
—
|
—
|
Sensor Range |
|
|
—
|
—
|
Sensor Type |
|
|
—
|
—
|