SPECIFICATION
The Apollo 100W 6000K Low Bay Industrial LED Light is a powerful and energy-efficient lighting solution for industrial and commercial spaces with ceilings under 20 feet.
Average Life | 30,000 hrs |
Beam Angle | 90° |
Body Colour | White |
Body Material | Iron |
Box Contents | Fitting, Suspension Chain & Instructions |
Cable Entry | Quick fit connection block |
Cap Type | Integrated LEDs |
Colour Rendering Index (CRI) | >=80 |
Colour Temperature Description | Daylight White |
Colour Temperature Value | 6000K |
Dimmable | Non-Dimmable |
Domestic/Commercial Use | Commercial & Semi-Commercial |
Earth Protection | Class I (Earth Required) |
Energy Rating | D |
Fitting Installation | Ceiling |
Fixings Supplied | Yes |
Indoor/Outdoor Usage | Indoor |
Installation Options | Warehouses, Industrial Enviroments and other Commercial & Semi Commercial |
IP Rating | IP20 |
kWh Per 1000hr Life | 100 |
Diffuser Material | Polycarbonate |
Light Technology | LED SMD 2835 |
Light Bulb(s) Supplied | Integrated LEDs |
Luminous Flux | 14000 lm |
Lumens per watt | 140.00lm/w |
Manufacturer Guarantee | 5 Years |
Operating Temp (°C) | -20˚c to 40˚c |
Pack Size | 1 Unit |
Power Input | Mains (Hardwired) |
Power Factor Value | 0.9 |
Product Dimenions (H x W x D) | 48-1100mm (h) x 604mm (w) x 303mm (d) |
Product Type | Low Bay Light |
Product Weight | 2.80 kg |
Shape | Round |
Smart Compatibility | No |
Transformer | Internal Driver Constant Current 430mA |
UKCA & CE Compliant | Yes (Conformity Certificate Available) |
Voltage | 220-240 |
Voltage Supply | AC 50/60Hz |
Wattage | 100.0W |
REVIEWS
DOWNLOADS
DOWNLOADS
SHIPPING INFO
Stock levels are live on this website. If you can add a quantity to basket, it is available to dispatch.
Orders placed before 2pm, Monday to Friday are dispatched the same day.
Orders placed after 2pm, Monday to Friday (inc weekends) are dispatched the next working day.
UK MAINLAND | SCOTTISH HIGHLANDS & ISLANDS | ||
---|---|---|---|
Over £50 | Next Working Day (FREE) | Over £50 | Two Working Days (FREE) |
Under £50 | Next Working Days (£3.95) | Under £50 | Two Working Day (£6.95) |
ISLE OF MAN & ISLE OF WIGHT | NORTHERN IRELAND | ||
---|---|---|---|
Over £50 | Two Working Days (FREE) | Over £50 | Two Working Days (FREE) |
Under £50 | Two Working Days (£6.95) | Under £50 | Two Working Days (£6.95) |
REPUBLIC OF IRELAND | PREMIUM (UK MAINLAND ONLY) | ||
---|---|---|---|
Over €65 | Two Working Days (FREE) | Saturday | Named Saturday (£6.95) |
Under €65 | Two Working Days (€5.95) | Before-12 | Next Working Day (£6.95) |